|
|
Narrative & Summary |
|
Incident Information Contacts: |
|
Significant events: Mop up, completed lines and burnout areas continues as well as rehab of suppression related activities Actions planned: Continue to improve line, mop-up of burnout areas, patrol and rehab of suppression activities in all divisions. Demobilization of excess resources continues. |
| Start Time: | July 15, 2002 - 2300 |
|---|---|
| Start Location: | Lat: 48.3.9, Long: 120.26.16 |
| Cause of Fire: | Human |
| Area Vegetation: | Grass, sage, mixed brush, ponderosa and lodge pole pine. |
| Acres Burned: | 40,665 |
| Structures Burned: | 5 Residence, 4 Outbuildings or Other |
| Roads Closed: | Restrictions to entry still exist within the perimeter. |
| % Contained: | 75 |
| Target Containment: | Currently unknown |
| Temperature: | 72 |
| Relative Humidity: | 32 |
| Wind Speeds: | 5-10 mph |
| Wind Direction: | W |
| Condition of Fire: | (Currently unknown or does not apply) |
| # of Engines: | 9 |
| # of Bulldozers: | |
| # of hand crews: | 2 |
| # of helicopters: | 1 |
| # of air tankers: | As Needed |
| # of water tenders: | 10 |
| Total # of Personnel: | 246 |
|
|
Wenatchee
National Forest |